PRICE LIST AT 21/02/2009
| BRAND | MODEL | PRICE | ZITRON/AVAXX | |||
| NOKIA | 1200 | $ 99.00 | $ 120.00 | |||
| 1208 | $ 135.00 | $ 140.00 | ||||
| 1209 | $ 140.00 | |||||
| 1650 | $ 178.00 | $ 199.00 | ||||
| 1680 | $ 238.00 | $ 268.00 | ||||
| 2310 | $ 188.00 | |||||
| 2600C | $ 250.00 | $ 280.00 | FOC HS | |||
| 2626 | $ 185.00 | $ 245.00 | ||||
| 2630 | $ 260.00 | $ 289.00 | ||||
| 2680S | $ 299.00 | $ 370.00 | ||||
| 2760 | $ 249.00 | $ 299.00 | ||||
| 3110 | $ 370.00 | $ 488.00 | 1GB | |||
| 3120 | $ 450.00 | $ 590.00 | 1GB | |||
| 3500 | $ 380.00 | 256MB | $ 500.00 | 1GB | ||
| 3600 SLIDE | $ 580.00 | $ 739.00 | 512MB | |||
| 5000 | $ 339.00 | $ 399.00 | 1GB | |||
| 5200 | $ 380.00 | $ 480.00 | 1GB | |||
| 5220 | $ 548.00 | $ 620.00 | 1GB | |||
| 5300 | $ 450.00 | $ 580.00 | 1GB | |||
| 5310 | $ 599.00 | $ 738.00 | 1GB | |||
| 5320 | $ 668.00 | $ 738.00 | 1GB | |||
| 5610 | $ 818.00 | 1 GB | $ 999.00 | 1GB | ||
| 5800 | $ 1320.00 | $ 1340.00 | 1GB | |||
| 6085 | $ 380.00 | $ 590.00 | 1GB | |||
| 6110 | $ 968.00 | $ 1,200.00 | 1GB | |||
| 6120 | $ 599.00 | $ 788.00 | 1GB | |||
| 6210 | $899.00 | $ 1,220.00 | 1GB | |||
| 6220 | $858.00 | $ 1400.00 | 1GB | |||
| 6300 | $ 520.00 | 512MB | $ 620.00 | 1GB | ||
| 6500C | $ 878.00 | $ 1,080.00 | ||||
| 6500S | $ 898.00 | 512MB | $ 1060.00 | 512MB | ||
| 6600 FOLD | $928.00 | $ 1,280.00 | 512MB | |||
| 6600 SLIDE | $888.00 | $ 1138.00 | ||||
| 7210 C | $ 438.00 | $ 488.00 | 1GB | |||
| 7310 C | $ 538.00 | $ 638.00 | ||||
| 7610S | $ 748.00 | $ 838.00 | ||||
| 7100 | $388.00 | (ZITRON) | ||||
| N70M | $ 688.00 | 1 GB | ||||
| N73M | $ 930.00 | 2 GB | ||||
| E63 | $ 899.00 | $ 999.00 | 256MB | |||
| E66 | $1,288.00 | $ 1499.00 | 2GB | |||
| E71 | $1,280.00 | $ 1,4990.00 | 2GB | |||
| E90 | $2,600.00 | $ 3,088.00 | 2GB | |||
| N78 | $ 930.00 | $ 1380.00 | ||||
| N79 | $1,288.00 | $ 1,680.00 | ||||
| N81 | $1,030.00 | 1 GB | $ 1,299.00 | |||
| N81(8G) | $1,310.00 | $ 1,550.00 | ||||
| N82 | $1,199.00 | $ 1,580.00 | ||||
| N95 | $1,338.00 | $ 1,680.00 | ||||
| N95(8G) | $1,580.00 | $ 1988.00 | ||||
| N96 | $2,150.00 | $ 2680.00 | ||||
| N85 | $ 1580.00 | $ 2088.00 | 8GB | |||
| BRAND | MODEL | PRICE | ORIGINAL | |||
| C702 | $ 738.00 | $ 1188.00 | ||||
| C902 | $1,068.00 | $ 1,538.00 | ||||
| G502 | $ 488.00 | $ 688.00 | ||||
| G700 | $ 838.00 | $ 1,200.00 | ||||
| G900 | $1,000.00 | $ 1,538.00 | ||||
| F305 | $499.00 | $ .00 | ||||
| K220 | $ 230.00 | $ 299.00 | ||||
| K320 | $ 268.00 | $ 350.00 | ||||
| K330 | $ 248.00 | |||||
| K530 | $ 588.00 | $ 629.00 | ||||
| K550 | $ 588.00 | $ 638.00 | 512MB | |||
| X1 | $ 2588.00 | $ 3100.00 | ||||
| K | $ 600.00 | $ 650.00 | ||||
| K630 | $ 570.00 | 1GB | $ 1,000.00 | 1GB | ||
| K660 | $ 590.00 | 256MB | $ 920.00 | |||
| K770 | $ 680.00 | 256MB | $ 850.00 | |||
| K800 | $ 688.00 | $ 780.00 | ||||
| K810 | $ 770.00 | 512MB | $ 900.00 | 512MB | ||
| K850 | $ 899.00 | 512MB | $ 1,400.00 | 1GB | ||
| P1 | $1,110.00 | $ 1,430.00 | 1GB | |||
| R300 | $ 339.00 | |||||
| S500 | $ 538.00 | $ 788.00 | ||||
| T250 | $ 239.00 | $ 318.00 | ||||
| T280 | $ 299.00 | $ 388.00 | ||||
| T650 | $ 700.00 | $ 950.00 | 512MB | |||
| W302 | $ 488.00 | 256MB | ||||
| W350 | $ 418.00 | $ 638.00 | ||||
| W380 | $ 448.00 | $ 738.00 | ||||
| W580 | $ 580.00 | |||||
| W660 | $ 588.00 | 512MB | $ 700.00 | 512MB | ||
| W880 | $ 599.00 | 1 GB | $ 799.00 | 1GB | ||
| W910 | $ 648.00 | 1 GB | $ 1200.00 | 2GB | ||
| W890 | $ 899.00 | 2 GB | $ 1,488.00 | 2GB | ||
| W960 | $1,100.00 | $ 1,280.00 | ||||
| W980 | $1188.00 | $ 1880.00 | ||||
| W760 | $ 799.00 | $ 1,180.00 | ||||
| W902 | $ 1450.00 | $ .00 | ||||
| $ 525.00 | $ 638.00 | 2GB | ||||
| Z610 | $ 620.00 | $ 700.00 | 1GB | |||
| Z770 | $ 850.00 | $ 899.00 | 1GB | |||
| MOTO | W220 | $ 240.00 | ||||
| W375 | $ 270.00 | |||||
| L6 | $ 260.00 | |||||
| L6I | $ 290.00 | |||||
| L7 | $ 370.00 | |||||
| L7I | $ 430.00 | |||||
| V3 | $ 340.00 | |||||
| V3I | $ 420.00 | |||||
| TV PHONE | S760 | $ 499.00 | ||||
| C2000 | $ 499.00 | |||||
| V86 | $ 520.00 | |||||
| A960 | $ 540.00 | |||||
| 268 | $ 510.00 | |||||
| 339 | $ 499.00 | |||||
| 8928 | $ 499.00 | |||||
| 6291 | $ 580.00 | |||||
| K7800 | $ 590.00 | |||||
| 8958 | $ 590.00 | |||||
| 6198 | $ 600.00 | |||||
| N99 | $ 540.00 | |||||
| N77 | $ 460.00 |
| SAMSUNG ( FMG ) | DTP ( RM ) |
| SGH-B100 Color Phone (Black) | $ 240.00 |
| SGH-B110 Color Phone (Black) | $ 170.00 |
| SGH-B500 Color & FM Radio Phone (Black) | $ 315.00 |
| SGH-C140 Color Phone (Misty Gray) | $ 200.00 |
| SGH-C160 Color & FM Radio Phone (Black) | $ 240.00 |
| SGH-C170 Color & FM Radio Phone ( Red, Silver) | $ 295.00 |
| SGH-C250 Color Phone & FM Radio Phone (Gold) | $ 305.00 |
| SGH-C260 Color Phone (Red) | $ 242.00 |
| SGH-C300 Color Phone (CoffeeBrown) | $ 295.00 |
| SGH-C450 Color & FM Radio Camera Phone (Black) | $ 310.00 |
| SGH-D880 DUAL SIM, EDGE & 3MP Radio Video Camera Phone | $ 1,420.00 |
| SGH-D900i EDGE & 3.0MP Radio Video Camera Phone (Metallic Silver) | $ 860.00 |
| SGH-E210 EDGE & 1.3MP Radio Video Camera Phone | $ 605.00 |
| SGH-E250 EDGE & Radio Video Camera Phone (Black) | $ 505.00 |
| SGH-E590 EDGE & 3.0MP Radio Video Camera Phone (Black) | $ 835.00 |
| SGH-E840 EDGE & 2.0MP Radio Video Camera Phone (Silver) | $ 805.00 |
| SGH-E950 EDGE & 3.2MP Video Radio Camera Phone (Dark Silver) | $ 890.00 |
| SGH-F250 EDGE & 1.3MP Radio Video Camera Phone(Ice Blue) | $ 590.00 |
| SGH-F330 3.5G & 2.0MP Radio Video Camera Phone(White/Red) | $ 990.00 |
| SGH-F500 3G Ultra Video & 2MP Camera Phone | $ 1,900.00 |
| SGH-G600 EDGE & 5.0MP Radio Video Camera Phone | $ 1,390.00 |
| SGH-G800 (3.5G)HSDPA & 5.0MP Radio Video Camera Phone | $ 1,760.00 |
| SGH-i450 (3.5G)HSDPA & 2.0MP Camera Symbian OS 9.2 | $ 1,240.00 |
| SGH-i550 (3.5G)HSDPA & 3.0MP Camera Symbian OS 9.2 | $ 1,415.00 |
| SGH-i780 3.5G HSDPA (Windows Mobile6.0 & QWERTY keypad) | $ 1,820.00 |
| PDA 2.0MP WIFI & Full GPS Device | $ 40.00 |
| SGH-J200 3G & 1.3MP Video Camera Phone | $ 635.00 |
| SGH-J600 1.3MP Radio Video Camera Phone (Grey, Silver) | $ 605.00 |
| SGH-J610 EDGE & 2.0MP Radio Camera Phone ( Silver) | $ 660.00 |
| SGH-J700 EDGE & 1.3MP Radio Camera Phone ( Silver) | $ 530.00 |
| SGH-J750 3G & 1.3MP Camera Phone ( Black) | $ 600.00 |
| SGH-L170 EDGE & 2.0MP Radio Video Camera Phone (Metalic) | $ 860.00 |
| SGH-L760 3G & 2.0MP Radio Video Camera Phone (Blue,Silver) | $ 700.00 |
| SGH-M300 EDGE & Radio Camera Phone (Blue) | $ 405.00 |
| SGH-M610 EDGE & Radio Video Camera Phone | $ 370.00 |
| SGH-P520 (Armani) | $ 2,890.00 |
| SGH-U600 EDGE & 3.2MP Video Camera Phone (Blk,Blue, Silver) | $ 900.00 |
| SGH-U700 3.5G (HSDPA) & 3.2MP Video Camera Phone | $ 1,005.00 |
| SGH-X500 MMS Phone | $ 380.00 |
| SGH-X510 Camera Phone | $ 320.00 |
| SGH-X530 Radio Camera Phone | $ 435.00 |
| SGH-X540 Radio Camera Phone (Chic White) | $ 425.00 |
| SGH-X630 EDGE MP3 & Radio Video Camera Phone | $ 400.00 |
| SGH-X660 EDGE MP3 & Video Camera Phone | $ 385.00 |
| SGH-X680 EDGE & Video Camera Phone | $ 595.00 |
| SGH-X820 EDGE & 2.0MP Video Camera Phone | $ 795.00 |
| SGH-X830 EDGE & 1.3MP Video Camera Phone (White & Pink) | $ 970.00 |
| SGH-Z170 3G & 1.3MP Video Camera Phone ( Black, Silver) | $ 695.00 |
| SGH-Z240 3G & 1.3MP Video Camera Phone | $ 710.00 |
| SGH Z370 3G & 2.0MP Video Camera Phone | $ 790.00 |
| BLUETOOTH WEP210 | $ 175.00 |
| BLUETOOTH WEP500 | $ 220.00 |
- Comments Off
