NOKIA N95 8GB
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 – US version | ||
| Announced | 2007, August | |
| Status | Available. Released 2007, October | |
| Size | Dimensions | 99 x 53 x 21 mm, 96 cc |
| Weight | 128 g | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| Ringtones | Type | Polyphonic (64 channels), Monophonic, True Tones, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Card slot | No | |
| - 8 GB internal memory | ||
| - 128 MB SDRAM memory | ||
| - ARM 11 332 MHz processor | ||
| Data | GPRS | Class 32, 107 / 64.2 kbps |
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB | |
| Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable, order now | |
| Colors | Black | |
| Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | |
| - Built-in GPS receiver | ||
| - A-GPS function | ||
| - Installed Maps application covering over 100 countries | ||
| - Dual slide design | ||
| - Java MIDP 2.0 | ||
| - MP3/AAC/AAC+/eAAC+/WMA player | ||
| - 3.5 mm audio output jack | ||
| - TV out | ||
| - Stereo FM Radio | ||
| - Organizer | ||
| - Office document viewer | ||
| - Push to talk | ||
| - Voice dial/memo | ||
| - Built-in handsfree | ||
| Battery | Standard battery, Li-Ion 1200mAH (BL-6F) | |
| Stand-by | Up to 280 h | |
| Talk time | Up to 6 h |
- Leave a comment... Comments Off
