Other charge for U mobile 018
Other Charges
Standard Fees
| Rate Plan | Deposit | Service Tax | |
| Malaysian | Foreigner | ||
| U38 Plan | Nil | RM 1,000 | 5% |
| U68 Plan | Nil | RM 1,000 | 5% |
| U98 Plan | Nil | RM 1,000 | 5% |
Other Fees – applicable to postpaid subscribers only
| Other Fees For U Mobile Subscribers | |
| Transfer of Ownership | Postpaid – RM20 |
| SIM card replacement | RM20 |
| Change of mobile phone number | No charge |
| Caller Line Identification Presentation (CLIP) | No charge |
| Caller Line Identification Restriction (CLIR) | Activation – No charge |
| Monthly fee – RM5 | |
| Call Divert/Forwarding | FOC – Monthly subscription fee
*Charges for usage apply. |
| Call Waiting/Holding | |
| Multi-party Conferencing | |
| Missed Call Notification | |
| Bill Statement – Itemised | RM5 |
| Bill Statement – Non-itemised | RM3 |
| Bill Reprint – Itemised | RM5 |
| Bill Reprint – Non-itemised | RM3 |
| Refundable Deposit – Opening of Account – Foreigner (postpaid) | RM1,000 |
| IDD Deposit | No charge |
| IR Deposit (Malaysian & Foreigner) | RM300 |
| Data Limit Increase Deposit | RM 300 |
| Reactivation Fee (Voluntary & Non-voluntary) | RM10 (monthly commitment fees will not be prorated during suspension period) |
| Involuntary suspension | No charge |
Other Services Charges
Please refer to the table below to view charges for special numbers using your U Mobile mobile phone.
| Special Number | Rate (RM) / 60 seconds block | Rate (RM) / 60 seconds block |
| 994 | Free | |
| 991, 999 | Free | |
| 100 | NA | |
| 103 | RM1.50 flat rate* | |
| Peak (7am – 6.59pm) | Off Peak (7pm – 6.59am) | |
| 600-81-xxxx | 0.13/min | 0.09/min |
| 600-82-xxxx | 0.39/min | 0.20/min |
| 600-83-xxxx | 0.78/min | 0.39/min |
| 600-84-xxxx | 1.30/min | 0.65/min |
| 600-85-xxxx | 1.95/min | 0.98/min |
| 600-86-xxxx | 3.90/min | 1.95/min |
| 1800 | 0.30/min | |
| 1300 | 0.30/min | |
| Voicemail 1311 | As per rate plan | |
| U Mobile Service Centre 1318 | FREE | |
| Videomail 1322 | As per rate plan | |
| Balance Check/Top-up 1328 | on-net call rate | |
| Ring Back Tone 1338 | on-net call rate | |
| SMS Services 28118 | on-net SMS rate | |
| +6018 3881318 | FREE | |
| TNB 15454 | 0.30/min |
